Features:
Enhanced Pushability and Flexibility
Enlarged Inner Diameter for Ultra-smooth Transition Between Dilator and Sheath
Smooth transition section to effectively reduce damage to blood vessels
Specially designed Valve to prevent blood flow back and air entry
The Polymer Guidewire with Hydrophilic Coating and the Trocar Bring Effective Performance to Meet with the Clinical Requirement
| Ref. No. | French Size | Sheath Length(cm) | Guidewire Style | Needle Gauge |
| DXQ05082520 | 5F | 8 | 0.025″ | 20G-30 |
| DXQ05112520 | 5F | 11 | ||
| DXQ06082520 | 6F | 8 | ||
| DXQ06112520 | 6F | 11 | ||
| DXQ07082520 | 7F | 8 | ||
| DXQ07112520 | 7F | 11 | ||
| DXQ08082520 | 8F | 8 | ||
| DXQ08112520 | 8F | 11 |




