Features:
Enhanced Pushability and Flexibility
Enlarged Inner Diameter for Ultra-smooth Transition Between Dilator and Sheath
Smooth transition section to effectively reduce damage to blood vessels
Specially designed Valve to prevent blood flow back and air entry
Specially Designed for Vascular Applicationsz
Introducer Sheath Kit (Radial/Femoral) | |||||
Description | Ref. No. | French Size | Sheath Length (cm) | Guidewire Style | Needle Gauge |
Radial Introducer Sheath | DQ05082121T/S | 5F | 8 | 0.021″ | 21 |
DQ05112121T/S | 5F | 11 | |||
DQ06082121T/S | 6F | 8 | |||
DQ06112121T/S | 6F | 11 | |||
DQ07082121T/S | 7F | 8 | |||
DQ07112121T/S | 7F | 11 | |||
Femoral Introducer Sheath | DQ05113818T | 5F | 11 | 0.038″ | 18 |
DQ06113818T | 6F | ||||
DQ07113818T | 7F | ||||
DQ08113818T | 8F | ||||




